In-Person: 10/10 11:00 AM - 2:00 PMBeautiful 3-bedroom, 2-bath home featuring solar panels, a sparkling pool with diving board and slide, and a spacious backyard with new grass being installed. The primary bedroom has a private bath, and all bedrooms include ceiling fans. The fully equipped kitchen includes a refrigerator, stove, and dishwasher. Furnished with beds, sofas, and a large-screen TV-perfect for comfortable, hassle-free living!
| MLS | IV26182084 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 37 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA PROPERTIES | PEDRO RODRIGUEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Furnished | Negotiable |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Property, Volts220For Spa |
| Sewer | Septic Type Unknown |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $3,800 low | high Med: $675,000 sqft: 1,436 low | high Med: 1,938 $ / sqft: $3 low | high Med: $348 On site: 37 low | high Med: 182 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $3,800 low | high Med: $675,000 sqft: 1,436 low | high Med: 1,938 $ / sqft: $3 low | high Med: $348 On site: 37 low | high Med: 182 | |