New ListingThis 3 bedroom, 2 bath, 1,356 square foot House is located at 23764 Zuger Drive, Crestline, CA 92325 has been on jteel.cbskyridge.com for -7 days. This property is listed by COLDWELL BANKER LEADERS for $375,000 and is located in the Crestline (CRES) community of Crestline, CA.
Description provided by jteel.cbskyridge.com| MLS | CV26219376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1966 |
| Listing Provided By | COLDWELL BANKER LEADERS | Elsa Ibarra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Balcony, Attic |
| Appliances | Gas Cooktop, Gas Oven, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Paved |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Hiking, Lake, Sidewalks, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,000 low | high Med: $369,900 sqft: 1,356 low | high Med: 1,352 $ / sqft: $277 low | high Med: $307 On site: -7 low | high Med: 92.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,000 low | high Med: $369,900 sqft: 1,356 low | high Med: 1,352 $ / sqft: $277 low | high Med: $307 On site: -7 low | high Med: 92.5 | |