Stylish, completely updated for comfortable mountain living, this inviting 4-bedroom, 3.5-bath home features a bright, open floor plan, vaulted tongue-and-groove ceilings, exposed wood beams, and an abundance of natural light. The all-new kitchen is beautifully appointed with new cabinetry, appliances, granite countertops, and a large center island-perfect for gathering with family and friends. Enjoy the open kitchen and living area, where a corner wood-burning stove adds warmth and mountain charm. One bedroom with a private ensuite bathroom is conveniently located on the main level. Upstairs, you'll find three additional bedrooms, including a generous primary suite with an ensuite bathroom with two closets, plus another full bathroom. Outside, enjoy a spacious, manicured, low maintenance fenced yard and large deck with gazabo, ideal for entertaining or relaxing in the fresh mountain air. A two-car garage with laundry, ample exterior parking, and room for a boat or RV complete this wonderful property. Located in a quiet neighborhood, this light and bright mountain home is ready to enjoy!
| MLS | IG26210124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Rosemarie Holmstrom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Paneling Wainscoting, Recessed Lighting, Main Level Primary |
| Window Features | Skylights |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Level, Rectangular Lot |
| Fencing | Partial, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage, Uncovered |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Horse Trails |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $580,000 low | high Med: $425,000 sqft: 1,700 low | high Med: 679 $ / sqft: $341 low | high Med: $626 On site: 14 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $580,000 low | high Med: $425,000 sqft: 1,700 low | high Med: 679 $ / sqft: $341 low | high Med: $626 On site: 14 low | high Med: 14 | |