New ListingWelcome to 8920 Summerwood Way, a beautifully renovated, upgraded, and move-in-ready home in a desirable Fontana community. This inviting residence offers 3 bedrooms, 2.5 bathrooms, and approximately 1,262 square feet of thoughtfully updated living space. From the moment you step inside, you'll appreciate the home's fresh, modern feel and extensive updates throughout. The property has been completely redone and upgraded, creating a comfortable and stylish environment that is truly ready for its new owner. The bright and airy living room provides an inviting space filled with natural light, while the functional floor plan offers spacious bedrooms and ceiling fans throughout. The updated home provides the perfect combination of modern improvements and everyday functionality, making it an excellent choice for a homeowner looking for a turnkey property.
| MLS | CV26219330 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $243 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1986 |
| Listing Provided By | Remax Foothills | Badar Mansoor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,262 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 50 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Convection Oven, Dishwasher, Gas Range, Gas Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Sprinklers In Front |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage, Garage Door Opener, Guest |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $569,000 low | high Med: $569,950 sqft: 1,262 low | high Med: 1,704 $ / sqft: $451 low | high Med: $337 On site: -1 low | high Med: 13 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $569,000 low | high Med: $569,950 sqft: 1,262 low | high Med: 1,704 $ / sqft: $451 low | high Med: $337 On site: -1 low | high Med: 13 | |